Apple iPhone 15 Pro
Price:
$999
(originally launched at $999)
128GB variant · Launched September 2023 · Current Status: Discontinued by Apple
Apple iPhone 15 Pro features a Grade 5 titanium frame with contoured edges and matte glass back, customizable Action button, a 6.1-inch Super Retina XDR OLED display with ProMotion (up to 120Hz) and Dynamic Island, a triple 48MP main camera system with customizable focal lengths (24mm, 28mm, 35mm), 3x optical telephoto lens, USB-C port with USB 3.2 Gen 2 speeds (up to 10Gbps), hardware-accelerated ray tracing powered by the 3nm A17 Pro chip (6-core GPU), 8GB RAM, and official Apple Intelligence support.
LAUNCH
| Announced | September 12, 2023 |
| Released | September 22, 2023 |
| Discontinued | September 2024 (Removed from official Apple Store sales following the release of iPhone 16 Pro) |
DISPLAY
| Screen Size | 6.1 inches |
| Resolution | 2556 x 1179 pixels (Super Retina XDR) |
| Pixel Density | ~460 ppi |
| Refresh Rate | 1–120Hz adaptive ProMotion |
| Display Type | LTPO Super Retina XDR OLED, Always-On Display, Dynamic Island, HDR10, Dolby Vision, Haptic Touch |
| Brightness | 1000 nits (typical), 1600 nits (peak HDR), 2000 nits (peak outdoor) |
| Features | True Tone, Wide color gamut (P3), Haptic Touch, thinner display borders |
| Protection | Ceramic Shield front glass |
PERFORMANCE
| Chipset | Apple A17 Pro (3nm) |
| CPU | Hexa-core (2x 3.78 GHz high-performance + 4x 2.11 GHz energy-efficiency cores) |
| GPU | Apple-designed 6-core GPU (Hardware-accelerated Ray Tracing) |
| Neural Engine | Yes (16-core Neural Engine, up to 35 trillion operations/sec) |
| RAM | 8 GB (LPDDR5) |
| Cooling | Redesigned internal subframe architecture for heat dissipation |
| Operating System | Launched with iOS 17; fully compatible with latest iOS releases. Long-term software support guaranteed. |
| Machine Learning / AI | A17 Pro Neural Engine; Apple Intelligence: Supported |
| Graphics Support | Metal 3, Hardware-accelerated Ray Tracing, Mesh Shading |
GAMING PERFORMANCE — COMMUNITY/THIRD-PARTY REPORTS
| PUBG Mobile / BGMI | 90–120 FPS on Ultra frame rate settings (120Hz display support); maintains 90+ FPS after thermal throttling |
| Free Fire | Flawless 60 FPS on Ultra graphics settings |
| Call of Duty: Mobile | 120 FPS on Low/Medium graphics + Ultra frame rate; 60 FPS lock on High/Very High graphics settings |
| Genshin Impact | 55–60 FPS on Highest graphics preset; slight thermal throttling observed during prolonged sessions |
| AAA Console Games | Runs native console ports (Resident Evil Village, Resident Evil 4 Remake, Death Stranding) at 30 FPS with MetalFX Upscaling; 30 FPS is not stable and can drop to 20 FPS |
| Asphalt 9 / Legends | Stable 60 FPS on max graphics settings |
| Overall Gaming Performance | Top-tier mobile gaming capabilities with console-level ray tracing, though heavy 3D titles cause noticeable chassis warmth over time. |
BENCHMARK — ANTUTU RESULTS (APPROXIMATE)
| AnTuTu v10 Total | ~1,550,000 – 1,650,000 (third-party test results across iOS v10 database) |
| AnTuTu CPU | ~380,000 |
| AnTuTu GPU | ~590,000 |
| AnTuTu Memory | ~300,000 |
| AnTuTu UX | ~340,000 |
REAR CAMERA
| Main Camera | 48 MP, f/1.78, 24mm (wide), 1/1.28", 1.22µm (quad-pixel, 2.44µm effective), Dual Pixel PDAF, second-generation Sensor-shift OIS (supports 24mm, 28mm, 35mm focal length options) |
| Ultra Wide | 12 MP, f/2.2, 13mm (ultrawide), 120° field of view, 1/2.55", Dual Pixel PDAF |
| Telephoto | 12 MP, f/2.8, 77mm (telephoto), 1.0µm, 3x optical zoom, PDAF, OIS |
| LiDAR Scanner | Yes |
| Photo Digital Zoom | Up to 15x digital zoom (3x optical zoom in, 2x optical zoom out, 6x optical zoom range) |
| Stabilization | 2nd-gen Sensor-shift OIS (Main), OIS (Telephoto) |
| Camera Features | Photonic Engine, Next-generation Portraits with Focus and Depth Control, Smart HDR 5, Night Mode (all lenses), Spatial Photo & Video capture, Macro photography, Apple ProRAW |
FRONT CAMERA
| Camera | 12 MP, f/1.9, 23mm (wide) TrueDepth camera system |
| Aperture | f/1.9 |
| Focus | Autofocus with Focus Pixels |
| Features | Photonic Engine, Next-gen Portraits, 4K video recording, Slo-mo video (1080p @ 120fps), Smart HDR 5, Retina Flash, Animoji & Memoji, Cinematic mode |
VIDEO RECORDING
| Rear Video | 4K UHD @ 24/25/30/60fps, 1080p @ 25/30/60/120/240fps, HDR video with Dolby Vision (up to 4K/60fps), Cinematic mode (up to 4K HDR @ 30 fps), Action mode (2.8K @ 60 fps), ProRes video (up to 4K/60fps with external drive recording), Log video recording, Academy Color Encoding System (ACES) |
| Video Digital Zoom | Up to 9x digital zoom |
| ProRes | Supported (1080p/30fps internally for 128GB; up to 4K/60fps when recording directly to external USB-C drive) |
| ProRes RAW | Not supported (only ProRes HDR is supported) |
| Slow Motion | 1080p @ 120fps / 240fps |
| Front Video | 4K UHD @ 24/25/30/60fps, 1080p @ 25/30/60/120fps, Cinematic mode (4K HDR @ 30 fps), ProRes up to 4K/60fps with external drive |
| Audio | Stereo audio recording, Audio Zoom, Wind noise reduction |
BATTERY
| Battery Type | Li-Ion, built-in (non-removable) |
| Battery Capacity | ~3650 mAh (12.70 Wh, as per teardown reports; Apple does not officially disclose mAh) |
| Video Playback | Up to 23 hours (Apple official specification) |
CHARGING
| Wired Charging | Fast charging via USB-C (up to 50% in ~30 minutes with 20W adapter or higher) |
| Fast Charging | Yes (USB Power Delivery 3.0) |
| MagSafe | Yes (MagSafe wireless charging up to 15W) |
| Qi Wireless Charging | Yes (Qi2 and Qi standard, up to 15W/7.5W) |
| Reverse Wired Charging | Yes (4.5W output via USB-C to charge AirPods, Apple Watch, or small accessories) |
CONNECTIVITY
| 5G | Yes (sub-6 GHz and mmWave variants; Qualcomm Snapdragon X70 modem) |
| 4G | Yes, Gigabit-class LTE (4x4 MIMO and LAA) |
| Wi-Fi | Wi-Fi 6E (802.11ax) with 2x2 MIMO |
| Bluetooth | 5.3 with LE |
| NFC | Yes (Apple Pay & reader mode with background tag reading) |
| UWB | Yes (2nd-generation Ultra Wideband chip) |
| Thread Networking | Yes (Thread mesh networking protocol supported) |
| FM Radio | No |
USB & DISPLAY OUTPUT
| Connector | USB Type-C |
| USB Speed | USB 3.2 Gen 2 (up to 10Gbps transfer speed with optional 10Gbps USB 3 cable) |
| Display Output | Native DisplayPort output over USB-C (up to 4K HDR at 60Hz) |
| External Recording | Direct ProRes video recording to external USB-C SSD storage supported |
SIM & NETWORK
| SIM | Nano-SIM + eSIM (Global); Dual eSIM (US models have no physical SIM slot) |
| eSIM | Yes (Supports multiple eSIM profiles) |
| China Mainland Variant | Dual Nano-SIM (no eSIM support) |
| Network | GSM/CDMA, 3G HSPA+, 4G LTE, 5G, Emergency SOS via Satellite, Roadside Assistance via Satellite |
NAVIGATION & LOCATION
| GPS | Yes, Precision dual-frequency GPS (L1 + L5), GLONASS, Galileo, QZSS, BeiDou, and NavIC |
| Compass | Yes, digital compass |
SENSORS
| Face ID | Yes (TrueDepth camera system) |
| Crash Detection | Yes (High dynamic range gyro & High-g accelerometer) |
| LiDAR Scanner | Yes (rear, aids Night mode Portraits, autofocus, and AR) |
| Action Button | Yes (replaces mute switch; customizable for Silent mode, Camera, Flashlight, Focus, Voice Memo, Shortcut) |
| Motion | High-g Accelerometer, High dynamic range Gyroscope, Barometer |
| Other Sensors | Dual Ambient Light Sensors, Proximity Sensor, Digital Compass |
AUDIO & MULTIMEDIA
| Speakers | Spatial audio playback, Stereo speakers |
| Spatial Audio | Yes (spatial audio rendering supported) |
| Dolby Atmos | Yes (Dolby Atmos playback supported) |
| 3.5mm Headphone Jack | No |
| Audio Formats | AAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus, Dolby Atmos |
SOFTWARE FEATURES
| Browser | Safari |
| Maps | Apple Maps |
| Document Viewer | Yes |
| Photo Viewer | Yes, Live Photos, True Tone, Wide color capture |
| Predictive Text Input | Yes, QuickType |
| Siri Voice Assistant | Yes, hands-free "Siri" or "Hey Siri" |
| Apple Pay | Yes (via Face ID) |
| Apple Intelligence | Supported (System-wide AI features, Writing Tools, Clean Up, Siri enhancements) |
BUILD & PROTECTION
| Frame | Grade 5 Titanium frame with internal aluminum subframe |
| Front Protection | Ceramic Shield front |
| Back Protection | Textured matte glass back |
| Water Resistance | IP68 (maximum depth of 6 meters up to 30 minutes under IEC standard 60529) |
| Dimensions | 146.6 x 70.6 x 8.25 mm |
| Weight | 187 grams |
COLORS
| Available Colors | Black Titanium, White Titanium, Blue Titanium, Natural Titanium |
STORAGE & PRICE
| Card Slot | No (fixed internal NVMe storage only) |
| 128GB |
$999
(original launch price)
Discontinued by Apple
|
| 256GB |
$1,099
(original launch price)
Discontinued by Apple
|
| 512GB |
$1,299
(original launch price)
Discontinued by Apple
|
| 1TB |
$1,499
(original launch price)
Discontinued by Apple
|
MISC
| Model Number | A2848 / A3101 / A3102 / A3104 (iPhone16,1) |
Overall: The iPhone 15 Pro represents a significant generational update, introducing a lightweight Titanium frame (187g), the Action button, USB-C (USB 3.2 Gen 2 10Gbps speeds), Log video recording to external SSDs, 8GB RAM, and the 3nm A17 Pro chip with hardware ray tracing. Unlike the 14 Pro, it fully supports Apple Intelligence.
IPHONE 15 PRO TODAY: IS IT STILL WORTH BUYING?
| Performance | A17 Pro (3nm) with 8GB RAM delivers fast overall system responsiveness and runs native AAA console games with hardware ray tracing. |
| Display & Build | 120Hz ProMotion LTPO OLED display with thin bezels; Grade 5 Titanium frame makes it significantly lighter in hand (187g vs 206g on 14 Pro). |
| Camera | 48MP main sensor with multi-focal length selection (24/28/35mm), 3x optical telephoto, Log video, and direct-to-SSD ProRes recording cater well to creators. |
| Battery | ~3650 mAh battery yields reliable day-to-day runtime, though heavy gaming drains battery faster due to performance scaling. |
| 5G | Qualcomm X70 modem provides fast 5G speeds and improved power efficiency on cellular data. |
| Apple Intelligence | Fully supported — meets the minimum 8GB RAM requirement for Apple's system-wide AI tools. |
| Connectivity | Universal USB-C port (USB 3.2 Gen 2 up to 10Gbps) replaces Lightning, allowing high-speed data transfer and reverse charging for small gear. |
| iOS Support | Fully supported on latest iOS releases with years of system and security updates ahead. |