Apple iPhone 14
Current Status: Discontinued (originally launched at $799)
128GB variant · Original US launch price · Launched September 2022
Apple iPhone 14 features an aerospace-grade aluminum frame with a glass back, a 6.1-inch Super Retina XDR OLED display, an upgraded dual 12MP camera system (Wide with sensor-shift OIS, Ultrawide) powered by Photonic Engine, Autofocus on the front TrueDepth camera, 6GB RAM, IP68 water resistance, MagSafe charging, 5G connectivity, and the 5nm A15 Bionic processor (5-core GPU variant).
LAUNCH
| Announced | September 7, 2022 |
| Released | September 16, 2022 |
| Discontinued | February 19, 2025 (Removed from official Apple Store sales) |
DISPLAY
| Screen Size | 6.1 inches |
| Resolution | 2532 x 1170 pixels (Super Retina XDR) |
| Pixel Density | ~460 ppi |
| Refresh Rate | 60Hz (standard) |
| Display Type | Super Retina XDR OLED, HDR10, Dolby Vision, Haptic Touch |
| Brightness | 800 nits (typical HBM), 1200 nits (peak HDR brightness), 2,000,000:1 contrast ratio |
| Features | True Tone, Wide color gamut (P3), Haptic Touch |
| Protection | Ceramic Shield front glass |
PERFORMANCE
| Chipset | Apple A15 Bionic (5nm) |
| CPU | Hexa-core (2x 3.23 GHz Avalanche high-performance + 4x 1.82 GHz Blizzard high-efficiency) |
| GPU | Apple-designed 5-core GPU |
| Neural Engine | Yes (16-core Neural Engine) |
| RAM | 6 GB (LPDDR4X) |
| Cooling | Passive cooling (redesigned internal architecture for improved heat dissipation) |
| Operating System | Launched with iOS 16; supports iOS 18.x. Long-term software updates guaranteed. |
| Machine Learning / AI | A15 Bionic Neural Engine, Core ML, Siri; Apple Intelligence: Not supported |
| Graphics Support | Metal 3, ARKit 6 |
GAMING PERFORMANCE — COMMUNITY/THIRD-PARTY REPORTS
| PUBG Mobile / BGMI | Stable 60 FPS on Extreme frame rate settings; HDR+Extreme and Ultra HD options run with smooth performance and low thermal throttling |
| Free Fire | Flawless 60 FPS on Ultra graphics settings |
| Call of Duty: Mobile | Very High graphics + Max FPS — highly consistent frame delivery |
| Genshin Impact | Maintains 50–60 FPS average on High/Highest settings; thermal architecture provides better sustained performance than older A14 devices |
| Asphalt 9: Legends | Stable 60 FPS on 60 FPS graphic preset |
| Grand Theft Auto: San Andreas | Flawless performance at max visuals |
| Black Desert Mobile | Smooth frame rates on High settings |
| Overall Gaming Performance | Excellent 60 FPS gaming capabilities. The 5-core GPU and 6GB RAM handle graphic-intensive workloads effortlessly with minimal frame drops. |
BENCHMARK — ANTUTU RESULTS (APPROXIMATE)
| AnTuTu v10 Total | ~1,320,000 – 1,360,000 (third-party test results across iOS v10 database) |
| AnTuTu v11 Total | ~1,410,000 – 1,550,000 (third-party test results across iOS v11 database) |
| AnTuTu CPU | ~328,000 (v10) / ~463,000 (v11) |
| AnTuTu GPU | ~508,000 (v10) / ~397,000 (v11) |
| AnTuTu Memory | ~207,000 (v10) / ~173,000 (v11) |
| AnTuTu UX | ~314,000 (v10) / ~515,000 (v11) |
REAR CAMERA
| Main Camera | 12 MP, f/1.5, 26mm (wide), 1/1.7", 1.9µm, Dual Pixel PDAF, Sensor-shift OIS |
| Ultra Wide | 12 MP, f/2.4, 13mm (ultrawide), 120° field of view |
| Telephoto | Not Available (Digital zoom only) |
| LiDAR Scanner | No (Exclusive to Pro models) |
| Photo Digital Zoom | Up to 5x digital zoom (2x optical zoom out) |
| Stabilization | Sensor-shift Optical Image Stabilization (Main Wide) |
| Camera Features | Photonic Engine, Deep Fusion, Smart HDR 4, Night Mode (on Wide & Ultrawide), Portrait Lighting (6 effects), True Tone flash, Panorama (up to 63MP) |
FRONT CAMERA
| Camera | 12 MP, f/1.9, 23mm (wide) TrueDepth camera system |
| Aperture | f/1.9 (faster aperture for improved low-light) |
| Focus | Autofocus with Focus Pixels |
| Features | Photonic Engine, 4K video recording, Slo-mo video (1080p @ 120fps), Portrait Mode, Smart HDR 4, Retina Flash, Animoji & Memoji |
VIDEO RECORDING
| Rear Video | 4K UHD @ 24/25/30/60fps, 1080p @ 25/30/60/120/240fps, HDR video recording with Dolby Vision up to 60 fps, Cinematic mode up to 4K HDR @ 30 fps, Action mode (2.8K @ 60 fps) |
| Video Digital Zoom | Up to 3x digital zoom |
| ProRes | Not Supported (Pro models only) |
| ProRes RAW | Not Supported |
| Slow Motion | 1080p @ 120fps / 240fps |
| Front Video | 4K UHD @ 24/25/30/60fps, 1080p @ 25/30/60/120fps, Cinematic mode (4K HDR @ 30 fps) |
| Audio | Stereo audio recording, Audio Zoom |
BATTERY
| Battery Type | Li-Ion, built-in (non-removable) |
| Battery Capacity | 3279 mAh |
| Video Playback | Up to 20 hours (Apple official specification) |
CHARGING
| Wired Charging | Fast charging (up to 50% in 30 minutes with 20W adapter or higher) |
| Fast Charging | Yes (USB Power Delivery 2.0) |
| MagSafe | Yes (MagSafe wireless charging up to 15W) |
| Qi Wireless Charging | Yes (Qi standard, up to 7.5W) |
CONNECTIVITY
| 5G | Yes (sub-6 GHz and mmWave variants; regional availability varies) |
| 4G | Yes, Gigabit-class LTE (4x4 MIMO and LAA) |
| Wi-Fi | Wi-Fi 6 (802.11ax) with 2x2 MIMO |
| Bluetooth | 5.3 with LE |
| NFC | Yes (Apple Pay & reader mode with background tag reading) |
| UWB | Yes (Ultra Wideband U1 chip) |
| FM Radio | No |
USB & DISPLAY OUTPUT
| Connector | Lightning |
| USB Speed | USB 2.0 |
| Display Output | Up to 1080p via Lightning Digital AV Adapter (third-party accessory required) |
| External Display | Supported via compatible Lightning adapters |
SIM & NETWORK
| SIM | Nano-SIM + eSIM (Global); Dual eSIM (US models have no physical SIM slot) |
| eSIM | Yes (Supports multiple eSIMs) |
| China Mainland Variant | Dual Nano-SIM (no eSIM support) |
| Network | GSM/CDMA, 3G HSPA+, 4G LTE, 5G, Emergency SOS via Satellite |
NAVIGATION & LOCATION
| GPS | Yes, Built-in GPS, GLONASS, Galileo, QZSS, and BeiDou |
| Compass | Yes, digital compass |
SENSORS
| Face ID | Yes (TrueDepth camera system) |
| Crash Detection | Yes (High dynamic range gyro & High-g accelerometer) |
| Motion | High-g Accelerometer, High dynamic range Gyroscope, Barometer |
| Other Sensors | Dual Ambient Light Sensors, Proximity Sensor, Digital Compass |
AUDIO & MULTIMEDIA
| Speakers | Spatial audio playback, Stereo speakers |
| Spatial Audio | Yes (spatial audio rendering supported) |
| Dolby Atmos | Yes (Dolby Atmos playback supported) |
| 3.5mm Headphone Jack | No |
| Audio Formats | AAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus, Dolby Atmos |
SOFTWARE FEATURES
| Browser | Safari |
| Maps | Apple Maps |
| Document Viewer | Yes |
| Photo Viewer | Yes, Live Photos, True Tone, Wide color capture |
| Predictive Text Input | Yes, QuickType |
| Siri Voice Assistant | Yes, always-on "Hey Siri" |
| Apple Pay | Yes (via Face ID) |
| Animoji & Memoji | Yes (with TrueDepth camera) |
BUILD & PROTECTION
| Frame | Aerospace-grade aluminum frame design |
| Front Protection | Ceramic Shield front |
| Back Protection | Glossy glass back |
| Water Resistance | IP68 (maximum depth of 6 meters up to 30 minutes under IEC standard 60529) |
| Dimensions | 146.7 x 71.5 x 7.8 mm |
| Weight | 172 grams |
COLORS
| Available Colors | Midnight, Starlight, Blue, Purple, (PRODUCT)RED, Yellow |
STORAGE & PRICE
| Card Slot | No (fixed internal NVMe storage only) |
| 128GB | Discontinued (Original launch price $799) |
| 256GB | Discontinued (Original launch price $899) |
| 512GB | Discontinued (Original launch price $1,099) |
MISC
| Model Number | A2649 / A2881 / A2882 / A2883 / A2884 (iPhone14,7) |
Overall: The iPhone 14 features the enhanced 5-core GPU A15 Bionic chip alongside 6GB RAM, offering solid performance stability. Main upgrades over preceding standard models include improved main sensor sizing with Sensor-Shift OIS, Photonic Engine processing, Action Mode video stabilization, Front camera Autofocus, Crash Detection, and Emergency SOS via satellite. Notable limits remain the 60Hz display refresh rate and standard Lightning interface.
IPHONE 14 IN 2026: IS IT STILL WORTH BUYING?
| Performance | A15 Bionic (5-core GPU) with 6GB RAM executes complex applications smoothly and maintains stable frame rates in demanding mobile titles. |
| Display & Build | Super Retina XDR OLED provides accurate colors and high contrast. Build features lightweight aluminum and durable Ceramic Shield protection, constrained to 60Hz. |
| Camera | Dual 12MP system with Photonic Engine, Sensor-shift OIS, Action Mode, and Front Autofocus delivers clear results in low-light and video capture. |
| Battery | 3279 mAh battery provides comfortable single-day endurance under typical daily usage. |
| 5G | Integrated 5G modem ensures full compatibility with current high-speed network bands. |
| Apple Intelligence | Not supported — hardware requirements limited to A17 Pro and newer chipsets. |
| Connectivity | Lightning connector (USB 2.0 speed). Full compatibility with MagSafe wireless accessories. |
| iOS Support | Fully supported on latest iOS releases with active long-term update lifecycle remaining. |
