Apple iPhone 15 Pro Max
Price:
$1,199
(originally launched at $1,199)
256GB base variant · Launched September 2023 · Current Status: Discontinued by Apple
Apple iPhone 15 Pro Max features a Grade 5 titanium frame with contoured edges, customizable Action button, 6.7-inch Super Retina XDR OLED display with ProMotion (120Hz) and Dynamic Island, 48MP main camera with tetraprism 5x optical telephoto lens, USB-C port with USB 3.2 Gen 2 speeds (up to 10Gbps), 3nm A17 Pro chip with hardware ray tracing, 8GB RAM, and official Apple Intelligence support.
LAUNCH
| Announced | September 12, 2023 |
| Released | September 22, 2023 |
| Discontinued | September 2024 (Removed from official Apple Store sales following the release of iPhone 16 Pro Max) |
DISPLAY
| Screen Size | 6.7 inches |
| Resolution | 2796 x 1290 pixels (Super Retina XDR) |
| Pixel Density | ~460 ppi |
| Refresh Rate | 1–120Hz adaptive ProMotion |
| Display Type | LTPO Super Retina XDR OLED, Always-On Display, Dynamic Island, HDR10, Dolby Vision, Haptic Touch |
| Brightness | 1000 nits (typical), 1600 nits (peak HDR), 2000 nits (peak outdoor) |
| Features | True Tone, Wide color gamut (P3), Haptic Touch, thinner display borders |
| Protection | Ceramic Shield front glass |
PERFORMANCE
| Chipset | Apple A17 Pro (3nm) |
| CPU | Hexa-core (2x 3.78 GHz high-performance + 4x 2.11 GHz energy-efficiency cores) |
| GPU | Apple-designed 6-core GPU (Hardware-accelerated Ray Tracing) |
| Neural Engine | Yes (16-core Neural Engine, up to 35 trillion operations/sec) |
| RAM | 8 GB (LPDDR5) |
| Cooling | Redesigned internal subframe architecture for heat dissipation |
| Operating System | Launched with iOS 17; fully compatible with latest iOS releases. Long-term software support guaranteed. |
| Machine Learning / AI | A17 Pro Neural Engine; Apple Intelligence: Supported |
| Graphics Support | Metal 3, Hardware-accelerated Ray Tracing, Mesh Shading |
GAMING PERFORMANCE & FPS CAPABILITIES
| PUBG Mobile / BGMI | Supports up to 120 FPS (Ultra Extreme frame rate on Smooth graphics); 60–90 FPS on Ultra HD/HDR presets. Maintains 90+ FPS after thermal throttling. |
| Free Fire | Supports up to 90 FPS on High/Ultra graphics settings with smooth rendering. |
| Call of Duty: Mobile | 120 FPS on Low/Medium graphics + Ultra frame rate; 60 FPS lock on High/Very High graphics settings. |
| Genshin Impact | Supports up to 60 FPS on Highest graphics; minor frame drops to 50–55 FPS during extended heavy battle scenes due to thermal throttling. |
| AAA Console Games | Runs native console titles (Resident Evil Village, Resident Evil 4 Remake, Death Stranding) at 30 FPS using MetalFX Upscaling; 30 FPS is not stable and can drop to 20 FPS. |
| Asphalt 9 / Legends | Supports up to 60 FPS on maximum graphic preset with steady performance. |
| Overall Gaming Capability | Flagship gaming performance powered by the A17 Pro GPU with hardware-accelerated ray tracing and 120Hz ProMotion display support. |
BENCHMARK — ANTUTU RESULTS (APPROXIMATE)
| AnTuTu v10 Total | ~1,580,000 – 1,660,000 (third-party test results across iOS v10 database) |
| AnTuTu CPU | ~385,000 |
| AnTuTu GPU | ~595,000 |
| AnTuTu Memory | ~305,000 |
| AnTuTu UX | ~345,000 |
REAR CAMERA
| Main Camera | 48 MP, f/1.78, 24mm (wide), 1/1.28", 1.22µm (quad-pixel, 2.44µm effective), Dual Pixel PDAF, second-generation Sensor-shift OIS (supports 24mm, 28mm, 35mm focal length options) |
| Ultra Wide | 12 MP, f/2.2, 13mm (ultrawide), 120° field of view, 1/2.55", Dual Pixel PDAF |
| Telephoto | 12 MP, f/2.8, 120mm (periscope tetraprism telephoto), 1.12µm, 5x optical zoom, 3D sensor-shift OIS and autofocus, tetraprism design |
| LiDAR Scanner | Yes |
| Photo Digital Zoom | Up to 25x digital zoom (5x optical zoom in, 2x optical zoom out, 10x optical zoom range) |
| Stabilization | 2nd-gen Sensor-shift OIS (Main), 3D Sensor-shift OIS (5x Telephoto) |
| Camera Features | Photonic Engine, Next-generation Portraits with Focus and Depth Control, Smart HDR 5, Night Mode (all lenses), Spatial Photo & Video capture, Macro photography, Apple ProRAW |
FRONT CAMERA
| Camera | 12 MP, f/1.9, 23mm (wide) TrueDepth camera system |
| Aperture | f/1.9 |
| Focus | Autofocus with Focus Pixels |
| Features | Photonic Engine, Next-gen Portraits, 4K video recording, Slo-mo video (1080p @ 120fps), Smart HDR 5, Retina Flash, Animoji & Memoji, Cinematic mode |
VIDEO RECORDING
| Rear Video | 4K UHD @ 24/25/30/60fps, 1080p @ 25/30/60/120/240fps, HDR video with Dolby Vision (up to 4K/60fps), Cinematic mode (up to 4K HDR @ 30 fps), Action mode (2.8K @ 60 fps), ProRes video (up to 4K/60fps with external drive recording), Log video recording, Academy Color Encoding System (ACES) |
| Video Digital Zoom | Up to 15x digital zoom |
| ProRes | Supported (up to 4K/60fps when recording directly to external USB-C drive) |
| ProRes RAW | Not supported (only ProRes HDR is supported) |
| Slow Motion | 1080p @ 120fps / 240fps |
| Front Video | 4K UHD @ 24/25/30/60fps, 1080p @ 25/30/60/120fps, Cinematic mode (4K HDR @ 30 fps), ProRes up to 4K/60fps with external drive |
| Audio | Stereo audio recording, Audio Zoom, Wind noise reduction |
BATTERY
| Battery Type | Li-Ion, built-in (non-removable) |
| Battery Capacity | ~4441 mAh (13.12 Wh, as per teardown reports; Apple does not officially disclose mAh) |
| Video Playback | Up to 29 hours (Apple official specification) |
CHARGING
| Wired Charging | Fast charging via USB-C (up to 50% in ~30 minutes with 20W adapter or higher) |
| Fast Charging | Yes (USB Power Delivery 3.0) |
| MagSafe | Yes (MagSafe wireless charging up to 15W) |
| Qi Wireless Charging | Yes (Qi2 and Qi standard, up to 15W/7.5W) |
| Reverse Wired Charging | Yes (4.5W output via USB-C to charge AirPods, Apple Watch, or small accessories) |
CONNECTIVITY
| 5G | Yes (sub-6 GHz and mmWave variants; Qualcomm Snapdragon X70 modem) |
| 4G | Yes, Gigabit-class LTE (4x4 MIMO and LAA) |
| Wi-Fi | Wi-Fi 6E (802.11ax) with 2x2 MIMO |
| Bluetooth | 5.3 with LE |
| NFC | Yes (Apple Pay & reader mode with background tag reading) |
| UWB | Yes (2nd-generation Ultra Wideband chip) |
| Thread Networking | Yes (Thread mesh networking protocol supported) |
| FM Radio | No |
USB & DISPLAY OUTPUT
| Connector | USB Type-C |
| USB Speed | USB 3.2 Gen 2 (up to 10Gbps transfer speed with optional 10Gbps USB 3 cable) |
| Display Output | Native DisplayPort output over USB-C (up to 4K HDR at 60Hz) |
| External Recording | Direct ProRes video recording to external USB-C SSD storage supported |
SIM & NETWORK
| SIM | Nano-SIM + eSIM (Global); Dual eSIM (US models have no physical SIM slot) |
| eSIM | Yes (Supports multiple eSIM profiles) |
| China Mainland Variant | Dual Nano-SIM (no eSIM support) |
| Network | GSM/CDMA, 3G HSPA+, 4G LTE, 5G, Emergency SOS via Satellite, Roadside Assistance via Satellite |
NAVIGATION & LOCATION
| GPS | Yes, Precision dual-frequency GPS (L1 + L5), GLONASS, Galileo, QZSS, BeiDou, and NavIC |
| Compass | Yes, digital compass |
SENSORS
| Face ID | Yes (TrueDepth camera system) |
| Crash Detection | Yes (High dynamic range gyro & High-g accelerometer) |
| LiDAR Scanner | Yes (rear, aids Night mode Portraits, autofocus, and AR) |
| Action Button | Yes (replaces mute switch; customizable for Silent mode, Camera, Flashlight, Focus, Voice Memo, Shortcut) |
| Motion | High-g Accelerometer, High dynamic range Gyroscope, Barometer |
| Other Sensors | Dual Ambient Light Sensors, Proximity Sensor, Digital Compass |
AUDIO & MULTIMEDIA
| Speakers | Spatial audio playback, Stereo speakers |
| Spatial Audio | Yes (spatial audio rendering supported) |
| Dolby Atmos | Yes (Dolby Atmos playback supported) |
| 3.5mm Headphone Jack | No |
| Audio Formats | AAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus, Dolby Atmos |
SOFTWARE FEATURES
| Browser | Safari |
| Maps | Apple Maps |
| Document Viewer | Yes |
| Photo Viewer | Yes, Live Photos, True Tone, Wide color capture |
| Predictive Text Input | Yes, QuickType |
| Siri Voice Assistant | Yes, hands-free "Siri" or "Hey Siri" |
| Apple Pay | Yes (via Face ID) |
| Apple Intelligence | Supported (System-wide AI features, Writing Tools, Clean Up, Siri enhancements) |
BUILD & PROTECTION
| Frame | Grade 5 Titanium frame with internal aluminum subframe |
| Front Protection | Ceramic Shield front |
| Back Protection | Textured matte glass back |
| Water Resistance | IP68 (maximum depth of 6 meters up to 30 minutes under IEC standard 60529) |
| Dimensions | 159.9 x 76.7 x 8.25 mm |
| Weight | 221 grams |
COLORS
| Available Colors | Black Titanium, White Titanium, Blue Titanium, Natural Titanium |
STORAGE & PRICE
| Card Slot | No (fixed internal NVMe storage only) |
| 256GB |
$1,199
(original launch price)
Discontinued by Apple
|
| 512GB |
$1,399
(original launch price)
Discontinued by Apple
|
| 1TB |
$1,599
(original launch price)
Discontinued by Apple
|
MISC
| Model Number | A2849 / A3105 / A3106 / A3108 (iPhone16,2) |
Overall: The iPhone 15 Pro Max introduces a 5x tetraprism telephoto lens, 256GB base storage, Titanium build (221g), USB-C with USB 3.2 Gen 2 speeds (10Gbps), Action button, 8GB RAM, 3nm A17 Pro chip, and official Apple Intelligence support.
IPHONE 15 PRO MAX TODAY: IS IT STILL WORTH BUYING?
| Performance | A17 Pro (3nm) with 8GB RAM handles heavy workloads and native AAA console games with hardware ray tracing. |
| Display & Build | 6.7-inch 120Hz ProMotion LTPO OLED display; Titanium frame reduces total weight to 221g compared to 240g on the 14 Pro Max. |
| Camera | 48MP main sensor with multi-focal selection, 5x optical tetraprism telephoto lens, Log video recording, and external SSD support. |
| Battery | ~4441 mAh capacity provides extended battery life, suitable for full-day heavy usage. |
| 5G | Qualcomm X70 modem offers strong 5G reception and power efficiency. |
| Apple Intelligence | Fully supported — meets the minimum 8GB RAM hardware requirement for Apple's AI suite. |
| Connectivity | USB-C port with USB 3.2 Gen 2 (10Gbps) supports fast data transfer and direct external video recording. |
| iOS Support | Fully supported on current iOS versions with multi-year OS update eligibility. |