Apple iPhone 6 Plus
Price: Discontinued (originally launched at $299)
16GB variant · Original US contract launch price · Launched September 2014
Apple iPhone 6 Plus was Apple's first true "phablet" — a 5.5-inch Full HD display, optical image stabilization, and landscape multitasking on iOS.
Launch
| Announced | September 9, 2014 |
| Released | September 19, 2014 |
| Discontinued | September 7, 2016 |
Display
| Screen Size | 5.5 inches |
| Resolution | 1080 x 1920 pixels (Full HD) |
| Pixel Density | ~401 ppi (Retina HD) |
| Refresh Rate | 60Hz (standard) |
| Display Type | IPS LCD |
| Brightness | 500 nits (typical, Apple advertised) |
| Features | Multi-touch, Dual-domain pixels, Oleophobic coating, Landscape mode UI |
| Protection | Ion-strengthened glass |
Performance
| Chipset | Apple A8 (20nm) |
| CPU | Dual-core Cyclone (2nd gen), 1.4 GHz, plus M8 motion coprocessor |
| GPU | PowerVR GX6450 (quad-core) |
| Neural Engine | No |
| Ray Tracing | No |
| RAM | 1 GB (LPDDR3) |
| Cooling | Passive cooling |
| Operating System | iOS 8 (max update: iOS 12.5.7) |
| AI | Siri, M8 motion coprocessor with barometer |
| Gaming Performance | Same chip as iPhone 6 — strong for its time |
| FPS Support | N/A (not benchmarked at launch) |
| Graphics Support | OpenGL ES 3.0, Metal |
Benchmark
| AnTuTu 11 | N/A |
| AnTuTu CPU | N/A |
| AnTuTu GPU | N/A |
| AnTuTu Memory | N/A |
| AnTuTu UX | N/A |
Too old for compatibility with current AnTuTu 11 benchmarking software.
Rear Camera
| Main Camera | 8 MP, f/2.2, Focus Pixels autofocus, Sapphire crystal lens cover |
| Ultra Wide | No |
| Telephoto | No |
| Long Zoom | No |
| Stabilization | Optical Image Stabilization (OIS) — first iPhone with OIS |
| Camera Features | Focus Pixels, True Tone flash, Time-lapse, Burst mode, Panorama |
Front Camera
| Camera | 1.2 MP, f/2.2 |
| Aperture | f/2.2 |
| Focus | Fixed focus |
| Features | Face detection, FaceTime HD, burst mode |
Video Recording
| Rear Video | 1080p @ 30/60fps, with OIS |
| ProRes | Not Supported |
| ProRes RAW | Not Supported |
| Apple Log 2 | Not Supported |
| Slow Motion | 720p @ 240fps |
| Front Video | 720p @ 30fps |
| Audio | Triple-mic setup, stereo recording |
Battery
| Battery Type | Li-Po, built-in (non-removable) |
| Battery Capacity | 2915 mAh |
| Video Playback | Up to 14 hours |
| Streamed Video | N/A |
Charging
| Wired Charging | 5W, via Lightning cable |
| Fast Charging | No |
| MagSafe | No |
| Qi2 | No |
| Port | Lightning |
Connectivity
| 5G | No |
| 4G | Yes, LTE Cat4 (150 Mbps) |
| Wi-Fi | 802.11a/b/g/n/ac, dual-band |
| Bluetooth | 4.0/4.2, A2DP, LE |
| NFC | Yes (Apple Pay only) |
| UWB | No |
| Thread | No |
| Wireless Chip | N/A (not disclosed) |
| FM Radio | No |
USB & Expansion
| Connector | Lightning |
| USB Speed | USB 2.0 |
| Display Output | No |
| External Display | No |
SIM & Network
| SIM | Nano-SIM |
| eSIM | No |
| Network | GSM/CDMA, 3G HSPA+, 4G LTE |
Navigation & Location
| GPS | Yes, Assisted GPS + GLONASS |
| Other Systems | GLONASS |
| Compass | Yes, digital compass |
| Location | GPS, GLONASS, Wi-Fi & cell tower triangulation |
Sensors
| Face ID | No |
| LiDAR | No |
| Motion | Three-axis Gyroscope, Accelerometer, Barometer, M8 coprocessor |
| Other Sensors | Ambient Light Sensor, Proximity Sensor, Digital Compass, Touch ID Fingerprint Sensor |
Audio & Multimedia
| Speakers | Earpiece + loudspeaker |
| Spatial Audio | No |
| Dolby Atmos | No |
| 3.5mm Headphone Jack | Yes |
| Audio Formats | AAC, 16-bit/44.1kHz, MP3, WAV, AIFF |
Software Features
| Browser | Safari (HTML) |
| Maps | Apple Maps |
| Document Viewer | Yes |
| Photo Viewer | Yes, iCloud Photo Library |
| Predictive Text Input | Yes, QuickType |
| Siri Voice Assistant | Yes |
| Apple Pay | Yes (via NFC + Touch ID) |
| Landscape Multitasking | Yes (unique to Plus-size models) |
Build & Protection
| Frame | Anodized aluminum, rounded edges |
| Front Protection | Ion-strengthened glass |
| Back Protection | Aluminum with plastic antenna bands |
| Water Resistance | No (no IP rating) |
| Dimensions | 158.1 x 77.8 x 7.1 mm |
| Weight | 172 grams |
Colors
| Available Colors | Space Gray, Silver, Gold |
Storage & Price
| Card Slot | No (fixed internal storage only) |
| 16GB | Discontinued (originally $299) |
| 64GB | Discontinued (originally $399) |
| 128GB | Discontinued (originally $499) |
Misc
| Model Number | A1522 / A1524 (iPhone7,1) |
Overall: The 6 Plus proved Apple could make a big-screen iPhone work — OIS camera, huge battery life, and landscape multitasking made it a genuine productivity device, not just a bigger phone.
Price Detector: this page automatically shows pricing in your local currency (USD base) based on your visitor location. Where a price was never officially disclosed, it is marked Discontinued rather than estimated.
Specifications are based on Apple's official technical specifications and public records. This is a historical/legacy device; current retail availability may vary.