Apple iPhone 6
Price: Discontinued (originally launched at $199)
16GB variant · Original US contract launch price · Launched September 2014
Apple iPhone 6 broke away from the 4-inch form factor with a bigger 4.7-inch display, a thinner rounded design, NFC for Apple Pay, and 802.11ac Wi-Fi.
Launch
| Announced | September 9, 2014 |
| Released | September 19, 2014 |
| Discontinued | September 2016 |
Display
| Screen Size | 4.7 inches |
| Resolution | 750 x 1334 pixels |
| Pixel Density | ~326 ppi (Retina HD) |
| Refresh Rate | 60Hz (standard) |
| Display Type | IPS LCD |
| Brightness | 500 nits (typical, Apple advertised) |
| Features | Multi-touch, Dual-domain pixels for wide viewing angles, Oleophobic coating |
| Protection | Ion-strengthened glass |
Performance
| Chipset | Apple A8 (20nm) |
| CPU | Dual-core Cyclone (2nd gen), 1.4 GHz, plus M8 motion coprocessor |
| GPU | PowerVR GX6450 (quad-core) |
| Neural Engine | Not Supported |
| Ray Tracing | Not Supported |
| RAM | 1 GB (LPDDR3) |
| Cooling | Passive design (No active cooling) |
| Operating System | iOS 8 (max update: iOS 12.5.7) |
| AI | Siri, M8 motion coprocessor with barometer |
| Gaming Performance | ~25% performance boost over iPhone 5S |
| FPS Support | Not Supported |
| Graphics Support | OpenGL ES 3.0, Metal |
Benchmark
| AnTuTu 11 | Not Supported |
| AnTuTu CPU | Not Supported |
| AnTuTu GPU | Not Supported |
| AnTuTu Memory | Not Supported |
| AnTuTu UX | Not Supported |
Too old for compatibility with current AnTuTu 11 benchmarking software.
Rear Camera
| Main Camera | 8 MP, f/2.2, Focus Pixels autofocus, Sapphire crystal lens cover |
| Ultra Wide | No |
| Telephoto | No |
| Long Zoom | No |
| Stabilization | Digital image stabilization (EIS) |
| Camera Features | Focus Pixels (phase-detect AF), True Tone flash, Time-lapse, Burst mode |
Front Camera
| Camera | 1.2 MP, f/2.2 |
| Aperture | f/2.2 |
| Focus | Fixed focus |
| Features | Face detection, FaceTime HD, burst mode |
Video Recording
| Rear Video | 1080p @ 30/60fps |
| ProRes | Not Supported |
| ProRes RAW | Not Supported |
| Apple Log 2 | Not Supported |
| Slow Motion | 720p @ 240fps |
| Front Video | 720p @ 30fps |
| Audio | Triple-mic setup, stereo recording |
Battery
| Battery Type | Li-Po, built-in (non-removable) |
| Battery Capacity | 1810 mAh |
| Video Playback | Up to 11 hours |
| Streamed Video | Not Supported |
Charging
| Wired Charging | 5W, via Lightning cable |
| Fast Charging | No |
| MagSafe | No |
| Qi2 | No |
| Port | Lightning |
Connectivity
| 5G | No |
| 4G | Yes, LTE |
| Wi-Fi | 802.11a/b/g/n/ac, dual-band |
| Bluetooth | 4.2 |
| NFC | Yes (for Apple Pay) |
| UWB | No |
| Thread | No |
| Wireless Chip | Not Disclosed |
| FM Radio | No |
USB & Expansion
| Connector | Lightning |
| USB Speed | USB 2.0 |
| Display Output | Not Supported |
| External Display | Not Supported |
SIM & Network
| SIM | Nano-SIM |
| eSIM | No |
| Network | GSM/CDMA, 3G HSPA+, 4G LTE |
Navigation & Location
| GPS | Yes, Assisted GPS + GLONASS |
| Other Systems | GLONASS |
| Compass | Yes, digital compass |
| Location | GPS, GLONASS, Wi-Fi & cell tower triangulation |
Sensors
| Face ID | No |
| LiDAR | No |
| Motion | Three-axis Gyroscope, Accelerometer, Barometer, M8 coprocessor |
| Other Sensors | Ambient Light Sensor, Proximity Sensor, Digital Compass, Touch ID Fingerprint Sensor |
Audio & Multimedia
| Speakers | Earpiece + loudspeaker |
| Spatial Audio | Not Supported |
| Dolby Atmos | Not Supported |
| Audio Formats | AAC, 16-bit/44.1kHz, MP3, WAV, AIFF |
Software Features
| Browser | Safari (HTML) |
| Maps | Apple Maps |
| Document Viewer | Yes |
| Photo Viewer | Yes, iCloud Photo Library |
| Predictive Text Input | Yes, QuickType |
| Siri Voice Assistant | Yes |
| Apple Pay | Yes (via NFC + Touch ID) |
Build & Protection
| Frame | Anodized aluminum, rounded edges |
| Front Protection | Ion-strengthened glass |
| Back Protection | Aluminum with plastic antenna bands |
| Water Resistance | No IP rating |
| Dimensions | 138.1 x 67.0 x 6.9 mm |
| Weight | 129 grams |
Colors
| Available Colors | Space Gray, Silver, Gold |
Storage & Price
| Card Slot | No (fixed internal storage only) |
| 16GB | Discontinued (originally $199) |
| 64GB | Discontinued (originally $299) |
| 128GB | Discontinued (originally $399) |
Misc
| Model Number | A1549 / A1586 / A1589 (iPhone7,2) |
Overall: The iPhone 6 was Apple's answer to the "bigger screens" trend — a genuine redesign that introduced NFC and Apple Pay, becoming one of the best-selling smartphones in history.
Price Detector: this page automatically shows pricing in your local currency (USD base) based on your visitor location. Where a price was never officially disclosed, it is marked Unavailable rather than estimated.
Specifications are based on Apple's official technical specifications and public records. This is a historical/legacy device; current retail availability may vary.