Apple iPhone 6S
Price: Discontinued (originally launched at $649)
16GB variant · Original US unlocked launch price · Launched September 2015
Apple iPhone 6S introduced 3D Touch (pressure-sensitive display), Live Photos, and the strongest camera jump yet — 12MP with 4K video recording.
Launch
| Announced | September 9, 2015 |
| Released | September 25, 2015 |
| Discontinued | September 12, 2018 |
Display
| Screen Size | 4.7 inches |
| Resolution | 750 x 1334 pixels |
| Pixel Density | ~326 ppi (Retina HD) |
| Refresh Rate | 60Hz (standard) |
| Display Type | IPS LCD, pressure-sensitive (3D Touch) |
| Brightness | 500 nits (typical, Apple advertised) |
| Features | 3D Touch (new), Dual-domain pixels, full sRGB gamut, Oleophobic coating |
| Protection | Ion-strengthened glass (strongest glass in a smartphone at launch) |
Performance
| Chipset | Apple A9 (14/16nm) |
| CPU | Dual-core Twister, 1.84 GHz, plus M9 motion coprocessor |
| GPU | PowerVR GT7600 (six-core) |
| Neural Engine | No |
| Ray Tracing | No |
| RAM | 2 GB (LPDDR4) |
| Cooling | Passive cooling |
| Operating System | iOS 9 (max update: iOS 15.8.3) |
| AI | Siri, "Hey Siri" always-on (new), M9 coprocessor |
| Gaming Performance | ~70% faster CPU, 90% faster GPU than iPhone 6 |
| FPS Support | N/A (not benchmarked at launch) |
| Graphics Support | OpenGL ES 3.0, Metal |
Benchmark
| AnTuTu 11 | N/A |
| AnTuTu CPU | N/A |
| AnTuTu GPU | N/A |
| AnTuTu Memory | N/A |
| AnTuTu UX | N/A |
Too old for compatibility with current AnTuTu 11 benchmarking software.
Rear Camera
| Main Camera | 12 MP, f/2.2, Focus Pixels autofocus, Sapphire crystal lens cover |
| Ultra Wide | No |
| Telephoto | No |
| Long Zoom | No |
| Stabilization | Digital image stabilization (EIS, video only) |
| Camera Features | Live Photos (new), Dual-LED dual-tone flash, HDR, Focus Pixels, Burst mode |
Front Camera
| Camera | 5 MP, f/2.2 (major jump from 1.2MP) |
| Aperture | f/2.2 |
| Focus | Fixed focus |
| Features | Retina Flash (screen-as-flash, new), HDR, FaceTime HD |
Video Recording
| Rear Video | 4K UHD @ 30fps (first iPhone with 4K video) |
| ProRes | Not Supported |
| ProRes RAW | Not Supported |
| Apple Log 2 | Not Supported |
| Slow Motion | 1080p @ 120fps, 720p @ 240fps |
| Front Video | 1080p @ 30fps (HDR) |
| Audio | Triple-mic setup, stereo recording |
Battery
| Battery Type | Li-Ion, built-in (non-removable) |
| Battery Capacity | 1715 mAh |
| Video Playback | Up to 11 hours |
| Streamed Video | N/A |
Charging
| Wired Charging | 5W, via Lightning cable |
| Fast Charging | No |
| MagSafe | No |
| Qi2 | No |
| Port | Lightning |
Connectivity
| 5G | No |
| 4G | Yes, LTE Cat6 (300 Mbps, 2CA) |
| Wi-Fi | 802.11a/b/g/n/ac, dual-band |
| Bluetooth | 4.2 |
| NFC | Yes (Apple Pay) |
| UWB | No |
| Thread | No |
| Wireless Chip | N/A (not disclosed) |
| FM Radio | No |
USB & Expansion
| Connector | Lightning |
| USB Speed | USB 2.0 |
| Display Output | No |
| External Display | No |
SIM & Network
| SIM | Nano-SIM |
| eSIM | No |
| Network | GSM/CDMA, 3G HSPA+, 4G LTE (2CA) |
Navigation & Location
| GPS | Yes, Assisted GPS + GLONASS |
| Other Systems | GLONASS |
| Compass | Yes, digital compass |
| Location | GPS, GLONASS, Wi-Fi & cell tower triangulation |
Sensors
| Face ID | No |
| LiDAR | No |
| Motion | Three-axis Gyroscope, Accelerometer, Barometer, M9 coprocessor |
| Other Sensors | Ambient Light Sensor, Proximity Sensor, Digital Compass, Touch ID Fingerprint Sensor |
Audio & Multimedia
| Speakers | Earpiece + loudspeaker |
| Spatial Audio | No |
| Dolby Atmos | No |
| 3.5mm Headphone Jack | Yes |
| Audio Formats | AAC, 16-bit/44.1kHz, MP3, WAV, AIFF |
Software Features
| Browser | Safari (HTML) |
| Maps | Apple Maps |
| Document Viewer | Yes |
| Photo Viewer | Yes, Live Photos, iCloud Photo Library |
| Predictive Text Input | Yes, QuickType |
| Siri Voice Assistant | Yes, always-on "Hey Siri" (new) |
| Apple Pay | Yes |
Build & Protection
| Frame | 7000 series aluminum (stronger, new alloy) |
| Front Protection | Ion-strengthened glass |
| Back Protection | 7000 series aluminum with plastic antenna bands |
| Water Resistance | No (no IP rating) |
| Dimensions | 138.3 x 67.1 x 7.1 mm |
| Weight | 143 grams |
Colors
| Available Colors | Space Gray, Silver, Gold, Rose Gold (new) |
Storage & Price
| Card Slot | No (fixed internal storage only) |
| 16GB | Discontinued (originally $649) |
| 64GB | Discontinued (originally $749) |
| 128GB | Discontinued (originally $849) |
Misc
| Model Number | A1633 / A1688 (iPhone8,1) |
Overall: The 6S proved the "S" upgrades matter — 3D Touch, Live Photos, and 4K video all debuted here, backed by an A9 chip strong enough that many 6S units are still usable today.
Price Detector: this page automatically shows pricing in your local currency (USD base) based on your visitor location. Where a price was never officially disclosed, it is marked Discontinued rather than estimated.
Specifications are based on Apple's official technical specifications and public records. This is a historical/legacy device; current retail availability may vary.