Apple iPhone 7 Plus
Price: Discontinued (originally launched at $769)
32GB variant · Original US unlocked launch price · Launched September 2016
Apple iPhone 7 Plus introduced Apple's first dual-camera system with 2x optical zoom and Portrait mode, 3GB RAM, IP67 water resistance, stereo speakers, and a massive 2900 mAh battery.
Launch
| Announced | September 7, 2016 |
| Released | September 16, 2016 |
| Discontinued | September 10, 2019 |
Display
| Screen Size | 5.5 inches |
| Resolution | 1080 x 1920 pixels (Full HD) |
| Pixel Density | ~401 ppi (Retina HD) |
| Refresh Rate | 60Hz (standard) |
| Display Type | IPS LCD, pressure-sensitive (3D Touch) |
| Brightness | 625 nits (typical) |
| Features | Wide color gamut (P3), 3D Touch, Dual-domain pixels, Oleophobic coating, Landscape mode UI |
| Protection | Ion-strengthened glass |
Performance
| Chipset | Apple A10 Fusion (16nm) |
| CPU | Quad-core (2x Hurricane + 2x Zephyr), 2.34 GHz |
| GPU | PowerVR Series7XT Plus (six-core graphics) |
| Neural Engine | No |
| Ray Tracing | No |
| RAM | 3 GB (LPDDR4) |
| Cooling | Passive cooling |
| Operating System | iOS 10 (max update: iOS 15.8.3) |
| AI | Siri, "Hey Siri" always-on |
| Gaming Performance | ~40% faster CPU, 50% faster GPU than A9 |
| FPS Support | N/A (not benchmarked at launch) |
| Graphics Support | OpenGL ES 3.0, Metal 2 |
Benchmark
| AnTuTu 11 | N/A |
| AnTuTu CPU | N/A |
| AnTuTu GPU | N/A |
| AnTuTu Memory | N/A |
| AnTuTu UX | N/A |
Too old for compatibility with current AnTuTu 11 benchmarking software.
Rear Camera
| Main Camera | 12 MP, f/1.8, 28mm (wide), OIS, Focus Pixels autofocus |
| Ultra Wide | No |
| Telephoto | 12 MP, f/2.8, 56mm (telephoto), 2x optical zoom |
| Long Zoom | No (up to 10x digital zoom) |
| Stabilization | Optical Image Stabilization (OIS) on main camera |
| Camera Features | Portrait mode (bokeh effect), Quad-LED Dual-Tone flash, Wide color capture, Live Photos, HDR, Panorama |
Front Camera
| Camera | 7 MP, f/2.2, 32mm (standard) |
| Aperture | f/2.2 |
| Focus | Fixed focus |
| Features | Retina Flash, Wide color capture, HDR, FaceTime HD |
Video Recording
| Rear Video | 4K UHD @ 30fps, 1080p @ 30/60/120fps (with OIS) |
| ProRes | Not Supported |
| ProRes RAW | Not Supported |
| Apple Log 2 | Not Supported |
| Slow Motion | 1080p @ 120fps, 720p @ 240fps |
| Front Video | 1080p @ 30fps |
| Audio | Stereo audio recording |
Battery
| Battery Type | Li-Ion, built-in (non-removable) |
| Battery Capacity | 2900 mAh |
| Video Playback | Up to 14 hours |
| Streamed Video | N/A |
Charging
| Wired Charging | 5W, via Lightning cable |
| Fast Charging | No |
| MagSafe | No |
| Qi2 | No |
| Port | Lightning |
Connectivity
| 5G | No |
| 4G | Yes, LTE Cat9 (450 Mbps, 3CA) |
| Wi-Fi | 802.11a/b/g/n/ac, dual-band |
| Bluetooth | 4.2, A2DP, LE |
| NFC | Yes (Apple Pay) |
| UWB | No |
| Thread | No |
| Wireless Chip | N/A (not disclosed) |
| FM Radio | No |
USB & Expansion
| Connector | Lightning |
| USB Speed | USB 2.0 |
| Display Output | No |
| External Display | No |
SIM & Network
| SIM | Nano-SIM |
| eSIM | No |
| Network | GSM/CDMA, 3G HSPA+, 4G LTE-A |
Navigation & Location
| GPS | Yes, Assisted GPS + GLONASS |
| Other Systems | GLONASS |
| Compass | Yes, digital compass |
| Location | GPS, GLONASS, Wi-Fi & cell tower triangulation |
Sensors
| Face ID | No |
| LiDAR | No |
| Motion | Three-axis Gyroscope, Accelerometer, Barometer |
| Other Sensors | Ambient Light Sensor, Proximity Sensor, Digital Compass, Touch ID (solid-state Home button with Taptic Engine) |
Audio & Multimedia
| Speakers | Stereo speakers (earpiece + bottom speaker) |
| Spatial Audio | No |
| Dolby Atmos | No |
| 3.5mm Headphone Jack | No |
| Audio Formats | AAC, 16-bit/44.1kHz, MP3, WAV, AIFF, Lossless |
Software Features
| Browser | Safari (HTML) |
| Maps | Apple Maps |
| Document Viewer | Yes |
| Photo Viewer | Yes, Live Photos, Wide color capture |
| Predictive Text Input | Yes, QuickType |
| Siri Voice Assistant | Yes, always-on "Hey Siri" |
| Apple Pay | Yes |
| Landscape Multitasking | Yes (unique to Plus-size models) |
Build & Protection
| Frame | 7000 series aluminum |
| Front Protection | Ion-strengthened glass |
| Back Protection | 7000 series aluminum |
| Water Resistance | IP67 (dust resistant, water resistant up to 1 meter for 30 minutes) |
| Dimensions | 158.2 x 77.9 x 7.3 mm |
| Weight | 188 grams |
Colors
| Available Colors | Jet Black, Matte Black, Silver, Gold, Rose Gold, (PRODUCT)RED |
Storage & Price
| Card Slot | No (fixed internal storage only) |
| 32GB | Discontinued (originally $769) |
| 128GB | Discontinued (originally $869) |
| 256GB | Discontinued (originally $969) |
Misc
| Model Number | A1661 / A1784 / A1785 (iPhone9,2 / iPhone9,4) |
Overall: The iPhone 7 Plus pioneered smartphone mobile photography with Apple's first dual-camera setup featuring Portrait mode and 2x optical zoom, backed by 3GB RAM and IP67 water resistance.
Price Detector: this page automatically shows pricing in your local currency (USD base) based on your visitor location. Where a price was never officially disclosed, it is marked Discontinued rather than estimated.
Specifications are based on Apple's official technical specifications and public records. This is a historical/legacy device; current retail availability may vary.