Apple iPhone 8
Price: Discontinued (originally launched at $699)
64GB variant · Original US unlocked launch price · Launched September 2017
Apple iPhone 8 introduced an all-glass design supporting Qi wireless charging, the powerful A11 Bionic chip with a 2-core Neural Engine, True Tone display tech, and 4K video recording at 60fps.
Launch
| Announced | September 12, 2017 |
| Released | September 22, 2017 |
| Discontinued | April 15, 2020 |
Display
| Screen Size | 4.7 inches |
| Resolution | 750 x 1334 pixels |
| Pixel Density | ~326 ppi (Retina HD) |
| Refresh Rate | 60Hz (standard) |
| Display Type | IPS LCD, pressure-sensitive (3D Touch) |
| Brightness | 625 nits (typical) |
| Features | True Tone display, Wide color gamut (P3), 3D Touch, Dual-domain pixels, Oleophobic coating |
| Protection | Ion-strengthened glass |
Performance
| Chipset | Apple A11 Bionic (10nm) |
| CPU | Hexa-core (2x Monsoon high-performance + 4x Mistral high-efficiency) |
| GPU | Apple-designed 3-core GPU |
| Neural Engine | Yes (2-core Neural Engine) |
| Ray Tracing | No |
| RAM | 2 GB (LPDDR4X) |
| Cooling | Passive cooling |
| Operating System | iOS 11 (max update: iOS 16.7.16) |
| AI | Siri, "Hey Siri" always-on, Neural Engine processing |
| Gaming Performance | Smooth gameplay at Medium-High graphics in competitive titles |
| FPS Support | Up to 60 FPS (game/settings dependent) |
| Graphics Support | Metal 2 |
Benchmark
| AnTuTu v10 | ~485,000 |
| AnTuTu CPU | ~145,000 |
| AnTuTu GPU | ~95,000 |
| AnTuTu Memory | ~94,000 |
| AnTuTu UX | ~152,000 |
AnTuTu v10 scores are approximate and may vary depending on software version, device condition, and testing conditions.
Rear Camera
| Main Camera | 12 MP, f/1.8, 28mm (wide), Focus Pixels autofocus, OIS |
| Ultra Wide | No |
| Telephoto | No |
| Long Zoom | No |
| Stabilization | Optical Image Stabilization (OIS) |
| Camera Features | Quad-LED Dual-Tone flash with Slow Sync, Wide color capture, Live Photos, Auto HDR, Panorama |
Front Camera
| Camera | 7 MP, f/2.2, 32mm (standard) |
| Aperture | f/2.2 |
| Focus | Fixed focus |
| Features | Retina Flash, Auto HDR, Wide color capture, FaceTime HD |
Video Recording
| Rear Video | 4K UHD @ 24/30/60fps, 1080p @ 30/60/120/240fps (with OIS) |
| ProRes | Not Supported |
| ProRes RAW | Not Supported |
| Apple Log 2 | Not Supported |
| Slow Motion | 1080p @ 120fps / 240fps |
| Front Video | 1080p @ 30fps |
| Audio | Stereo audio recording |
Battery
| Battery Type | Li-Ion, built-in (non-removable) |
| Battery Capacity | 1821 mAh |
| Video Playback | Up to 13 hours |
| Streamed Video | N/A |
Charging
| Wired Charging | Fast charging (50% in 30 minutes with 18W adapter or higher) |
| Fast Charging | Yes (USB Power Delivery) |
| MagSafe | No |
| Qi2 | No (Standard Qi wireless charging, up to 7.5W) |
| Port | Lightning |
Connectivity
| 5G | No |
| 4G | Yes, LTE Advanced (Cat12, up to 600 Mbps) |
| Wi-Fi | 802.11a/b/g/n/ac, dual-band, Hotspot |
| Bluetooth | 5.0, A2DP, LE |
| NFC | Yes (Apple Pay & reader mode support) |
| UWB | No |
| Thread | No |
| Wireless Chip | N/A (not disclosed) |
| FM Radio | No |
USB & Expansion
| Connector | Lightning |
| USB Speed | USB 2.0 |
| Display Output | No |
| External Display | No |
SIM & Network
| SIM | Nano-SIM |
| eSIM | No |
| Network | GSM/CDMA, 3G HSPA+, 4G LTE-A |
Navigation & Location
| GPS | Yes, Assisted GPS, GLONASS, Galileo, QZSS |
| Other Systems | GLONASS, Galileo, QZSS |
| Compass | Yes, digital compass |
| Location | GPS, GLONASS, Galileo, QZSS, Wi-Fi & cell tower triangulation |
Sensors
| Face ID | No |
| LiDAR | No |
| Motion | Three-axis Gyroscope, Accelerometer, Barometer |
| Other Sensors | Ambient Light Sensor, Proximity Sensor, Digital Compass, Touch ID (2nd gen Home button with Taptic Engine) |
Audio & Multimedia
| Speakers | Stereo speakers (25% louder than iPhone 7 with deeper bass) |
| Spatial Audio | No |
| Dolby Atmos | No |
| 3.5mm Headphone Jack | No |
| Audio Formats | AAC-LC, HE-AAC, MP3, Linear PCM, Apple Lossless, FLAC, Dolby Digital (AC-3), Dolby Digital Plus (E-AC-3) |
Software Features
| Browser | Safari (HTML) |
| Maps | Apple Maps |
| Document Viewer | Yes |
| Photo Viewer | Yes, Live Photos, True Tone, Wide color capture |
| Predictive Text Input | Yes, QuickType |
| Siri Voice Assistant | Yes, always-on "Hey Siri" |
| Apple Pay | Yes |
Build & Protection
| Frame | Aerospace-grade 7000 series aluminum |
| Front Protection | Durable glass panel with steel reinforcement |
| Back Protection | All-glass back design |
| Water Resistance | IP67 (dust resistant, water resistant up to 1 meter for 30 minutes) |
| Dimensions | 138.4 x 67.3 x 7.3 mm |
| Weight | 148 grams |
Colors
| Available Colors | Space Gray, Silver, Gold, (PRODUCT)RED |
Storage & Price
| Card Slot | No (fixed internal storage only) |
| 64GB | Discontinued (originally $699) |
| 128GB | Discontinued (re-released later at $449) |
| 256GB | Discontinued (originally $849) |
Misc
| Model Number | A1863 / A1905 / A1906 (iPhone10,1 / iPhone10,4) |
Overall: The iPhone 8 brought Qi wireless charging via an all-glass design, 4K 60fps video recording, True Tone display, and stable gaming performance up to 60 FPS powered by the A11 Bionic chip.
Price Detector: this page automatically shows pricing in your local currency (USD base) based on your visitor location. Where a price was never officially disclosed, it is marked Discontinued rather than estimated.
Specifications are based on Apple's official technical specifications and public records. This is a historical/legacy device; current retail availability may vary.